RIVALRY GAME RESULTS*
 
Date Site Result
Saturday, Sept. 13, 1969 Lumberjack Stadium Coconino 12, Flagstaff 7 
Friday, Sept. 11, 1970 Lumberjack Stadium Coconino 13, Flagstaff 12
Friday, Sept. 10, 1971 Lumberjack Stadium Flagstaff 14, Coconino 0 
Friday, Sept. 15, 1972 Lumberjack Stadium Coconino 19, Flagstaff 6 
Friday, Sept. 14, 1973 Lumberjack Stadium Flagstaff 22, Coconino 6
Saturday, Nov. 15, 1974 Lumberjack Stadium Coconino 27, Flagstaff 7
Friday, Nov. 14, 1975 Cromer Stadium Flagstaff 22, Coconino 6
Friday, Nov. 12, 1976 Cromer Stadium Coconino 38, Flagstaff 15
Thursday, Nov. 10, 1977 Ensphere** Coconino 13, Flagstaff 6
Thursday, Nov. 9, 1978 Ensphere Coconino 21, Flagstaff 19
Friday, Nov. 9, 1979 NAU Skydome** Flagstaff 21, Coconino 12
Friday, Nov. 14, 1980 NAU Skydome Flagstaff 14, Coconino 0 
Friday, Nov. 13, 1981 NAU Skydome Flagstaff 14, Coconino 3
Friday, Oct. 29, 1982 NAU Skydome Coconino 22, Flagstaff 0
Friday, Oct. 28, 1983 NAU Skydome Coconino 27, Flagstaff 25
Friday, Nov. 2, 1984 NAU Skydome Flagstaff 21, Coconino 3
Friday, Nov. 15, 1985 NAU Skydome Flagstaff 10, Coconino 7
Friday, Nov. 14, 1986 NAU Skydome Coconino 28, Flagstaff 9
Friday, Nov. 13, 1987 NAU Skydome Flagstaff 19, Coconino 7
Friday, Nov. 11, 1988 NAU Skydome Coconino 13, Flagstaff 10
Friday, Nov. 10, 1989 NAU Skydome Flagstaff 10, Coconino 7
Friday, Nov. 9, 1990 NAU Skydome Flagstaff 28, Coconino 3
Friday, Nov. 8, 1991 NAU Skydome Flagstaff 39, Coconino 14
Friday, Nov. 6, 1992 NAU Skydome Coconino 13, Flagstaff 12
Friday, Nov. 5, 1993 NAU Skydome Coconino 27, Flagstaff 20
Friday, Nov. 4, 1994 NAU Skydome Flagstaff 14, Coconino 0 
Friday, Nov. 3, 1995 NAU Skydome Flagstaff 17, Coconino 0
Friday, Nov. 8, 1996 NAU Skydome Coconino 14, Flagstaff 13
Friday, Nov. 7, 1997 NAU Skydome Coconino 28, Flagstaff 27
Friday, Nov. 6, 1998 NAU Skydome Flagstaff 20, Coconino 7
Friday, Nov. 12, 1999 NAU Skydome Coconino 32, Flagstaff 9
Friday, Nov. 10, 2000 NAU Skydome Coconino 37, Flagstaff 13
Friday, Oct. 12, 2001 NAU Skydome Coconino 21, Flagstaff 7
Friday, Oct. 18, 2002 NAU Skydome Flagstaff 14, Coconino 4
Friday, Nov. 7, 2003 NAU Skydome Coconino 28, Flagstaff 21
Friday, Nov. 5, 2004 NAU Skydome Coconino 20, Flagstaff 15
Friday, Nov. 4, 2005 NAU Skydome Flagstaff 21, Coconino 17
Friday, Nov. 3, 2006 NAU Skydome Flagstaff 44, Coconino 10
Friday, Nov. 2, 2007 NAU Skydome Flagstaff 38, Coconino 3
Friday, Nov. 7, 2008 NAU Skydome Flagstaff 40, Coconino 20
Friday, Nov. 6, 2009 NAU Skydome Flagstaff 34, Coconino 6
Friday, Nov. 5, 2010 NAU Skydome Coconino 35, Flagstaff 13
Friday, Oct. 21, 2011 NAU Skydome Flagstaff 15, Coconino 14
Friday, Oct. 19, 2012 NAU Skydome Flagstaff 16, Coconino 6
Friday, Nov. 1, 2013 NAU Skydome Flagstaff 24, Coconino 0
Friday, Oct. 31, 2014 NAU Skydome Coconino 22, Flagstaff 13
Friday, Oct. 30, 2015 NAU Skydome Flagstaff 33, Coconino 7
Friday, Oct. 28, 2016 NAU Skydome Flagstaff 50, Coconino 14
Friday, Oct. 27, 2017 NAU Skydome Coconino 12, Flagstaff 10
Friday, Oct. 26, 2018 Cromer Stadium Coconino 24, Flagstaff 10
Friday, Nov. 1, 2019 NAU Skydome Coconino 13, Flagstaff 7
Friday, Nov. 13, 2020 Cromer Stadium Coconino 28, Flagstaff 7
Friday, Nov. 12, 2021 NAU Skydome Coconino 26, Flagstaff 7
Thursday, Nov. 10, 2022 Cromer Stadium Coconino 82, Flagstaff 0
*Panthers lead series, 28-26

**Officially known as the J. Lawrence Walkup Skydome